Patch 2026-05-22
Starts 2026-05-22 21:51 UTC.
Sample
| Tier | Matches | Player rows |
|---|---|---|
| All tiers | 108,309 | 1,299,237 |
| 1 Initiate | 7,503 | 85,699 |
| 2 Seeker | 15,339 | 164,620 |
| 3 Acolyte | 13,799 | 154,429 |
| 4 Sentinel | 11,459 | 130,816 |
| 5 Mystic | 10,520 | 118,008 |
| 6 Ritualist | 10,647 | 124,526 |
| 7 Emissary | 10,741 | 119,547 |
| 8 Oracle | 12,261 | 156,326 |
| 9 Phantom | 10,611 | 116,688 |
| 10 Ascendant | 4,364 | 53,579 |
| 11 Eternus | 1,065 | 11,227 |
Top heroes
| Hero | Grade | Win rate | vs avg | vs last patch | Wins–Losses | Pick share | Ban rate |
|---|---|---|---|---|---|---|---|
| S | 55.6% ± 0.5 (n=35,571) | +5.6 pp | — | 19,791–15,780 | 2.7% | 0.3% | |
| S | 54.9% ± 0.5 (n=40,988) | +4.9 pp | — | 22,483–18,505 | 3.2% | 0.3% | |
| S | 54.7% ± 0.5 (n=46,699) | +4.7 pp | — | 25,561–21,138 | 3.6% | 0.0% | |
| S | 54.1% ± 0.6 (n=23,088) | +4.1 pp | — | 12,488–10,600 | 1.8% | 0.2% | |
| S | 53.9% ± 0.5 (n=41,064) | +3.9 pp | — | 22,141–18,923 | 3.2% | 0.1% | |
| S | 53.1% ± 0.5 (n=42,404) | +3.1 pp | — | 22,531–19,873 | 3.3% | 0.3% | |
| A | 52.8% ± 0.5 (n=33,573) | +2.8 pp | — | 17,726–15,847 | 2.6% | 0.2% | |
| A | 52.4% ± 0.7 (n=21,968) | +2.4 pp | — | 11,516–10,452 | 1.7% | 0.4% | |
| A | 52.4% ± 0.5 (n=36,625) | +2.4 pp | — | 19,184–17,441 | 2.8% | 0.3% | |
| A | 52.3% ± 0.5 (n=33,232) | +2.3 pp | — | 17,365–15,867 | 2.6% | 0.1% |
How we calculate this
In observed win rates, ± shows half the width of the likely range; n is the number of games or appearances counted. Percentage-point differences are labeled pp.
Grades use win rates adjusted toward the overall average to reduce small-sample swings. Difference from the corresponding population average, in percentage points: S at or above +3; A at or above +1 and < +3; B > -1 and < +1; C > -3 and at or below -1; D at or below -3. A dash means not enough data. The displayed win rate is the observed rate; grades use the adjusted rate.
Win rates show observed wins divided by games, with a 95% likely range. Small samples or wide ranges are withheld. Changes compare observed win rates with the previous stored patch; a dash means no usable comparison.